This item has been added to your basket.AbD Serotec’s anti-14-3-3 antibodies are part of our wide Signal Transduction antibody range.
AbD Serotec has an extended 14-3-3 antibody range with specificities to all major mammalian isoforms. The comprehensive range of quality 14-3-3 antibodies includes pan-specific and phospho-specific antibodies (pSer185 & pSer58). We also offer a 14-3-3 isoform panel, ideal for determining which isoform is present in your sample. Manufactured to ISO 9001 standards, our antibodies are guaranteed to perform to specification in a wide range of applications.
| Specificity | Host Species | Clone | Format | Pack Size | Application | Product Code |
|---|---|---|---|---|---|---|
| 14-3-3 | Rabbit | pAb | Serum | 0.1 ml | IP,P,WB | AHP1053 |
| 14-3-3 | Sheep | pAb | Purified | 1 ml | WB | 7835-1009 |
| 14-3-3 (pSER58) | Rabbit | pAb | Purified | 0.1 ml | WB | AHP976 |
| 14-3-3 (pSER185) | Sheep | pAb |
Purified
|
0.1 mg | WB | AHP1049 |
| 14-3-3 BETA | Rabbit | pAb | Serum | 0.1 ml | E,P,WB | AHP1044 |
| 14-3-3 EPSILON (C-TERMINAL) | Rabbit | pAb | Serum | 0.1 ml | E,P,WB | AHP1045 |
| 14-3-3 EPSILON (N-TERMINAL) | Rabbit | pAb | Serum | 0.1 ml | E,P,WB | AHP1048 |
| 14-3-3 ETA | Rabbit | pAb | Serum | 0.1 ml | P ,WB | AHP1046 |
| 14-3-3 GAMMA | Rabbit | pAb | Serum | 0.1 ml | E, P,WB | AHP1047 |
| 14-3-3 SIGMA | Rabbit | pAb | Serum | 0.1 ml | WB | AHP1050 |
| 14-3-3 TAU/THETA | Rabbit | pAb | Serum | 0.1 ml | E, P,WB | AHP1051 |
| 14-3-3 ZETA | Rabbit | pAb | Serum | 0.1 ml | E,P,WB | AHP1052 |
| 14-3-3 Isoform Panel | Rabbit | pAb | Serum | 0.025mlx7 | E,P,WB | PAN017 |
![]()
14-3-3 proteins are of key research interest as they regulate many cellular processes and are highly conserved. There are seven mammalian isoforms of 14-3-3; beta, gamma, zeta, epsilon, tau, eta, and sigma, while the alpha and delta isoforms are phosphorylated.
14-3-3 proteins form dimers that regulate many cellular processes through their interaction with a wide variety of ligands such as
Research studies suggest that 14-3-3 isoforms are differentially regulated in various diseases, particularly in:
You can complement your 14-3-3 research with reagents from our Oncoprotein and Tumour Suppressor protein, P53 and extensive Neurology antibody ranges.