| 0.09% | Sodium Azide |
| Format | Product Code | Pack Size | Applications | List Price | Quantity |
|---|---|---|---|---|---|
| ALEXA FLUOR® 488 | MCA2415A488 | 100 TESTS/1ml | F | MCA2415A488 | |
| ALEXA FLUOR® 488 | MCA2415A488T | 25 TESTS/0.25ml | F | MCA2415A488T | |
| ALEXA FLUOR® 647 | MCA2415A647 | 100 TESTS/1ml | F | MCA2415A647 | |
| ALEXA FLUOR® 647 | MCA2415A647T | 25 TESTS/0.25ml | F | MCA2415A647T | |
| Biotin | MCA2415B | 0.1 mg | F | MCA2415B | |
| Biotin | MCA2415BT | 25 µg | F | MCA2415BT | |
| FITC | MCA2415F | 0.1 mg | F | MCA2415F | |
| FITC | MCA2415FT | 25 µg | F | MCA2415FT | |
| Low Endotoxin | MCA2415EL | 0.5 mg | C, F, IP | MCA2415EL | |
| Purified | MCA2415 | 0.25 mg | C, F, IP | MCA2415 | |
| Purified | MCA2415T | 25 µg | C, F, IP | MCA2415T | |
| RPE | MCA2415PE | 100 TESTS | F | MCA2415PE | |
| RPE | MCA2415PET | 25 TESTS | F | MCA2415PET |
| Format | Product Code | Pack Size | Applications | List Price | Quantity |
|---|---|---|---|---|---|
| Alk. Phos. | STAR131A | 1 ml | C, E, P, WB | STAR131A | |
| Biotin | STAR131B | 0.5 mg | C, E, IF, P, WB | STAR131B | |
| DyLight®800 | STAR16D800GA | 0.1 mg | F, IF, WB | STAR16D800GA | |
| DyLight®800 | STAR71D800GA | 0.1 mg | F, IF, WB | STAR71D800GA | |
| FITC | STAR69 | 0.5 ml | F | STAR69 | |
| FITC | STAR80F | 0.7 mg | F | STAR80F | |
| FITC | STAR17B | 1 mg | F | STAR17B | |
| HRP | STAR72 | 0.5 mg | C, E, P | STAR72 | |
| HRP | STAR21B | 1 mg | C, E, P, RE | STAR21B | |
| RPE | STAR20A | 100 TESTS | F | STAR20A | |
| RPE | STAR73 | 100 TESTS | F | STAR73 |
| Format | Product Code | Pack Size | Applications | List Price | Quantity |
|---|---|---|---|---|---|
| Purified | MCA1212 | 100 TESTS | C, E, F | MCA1212 |
| Application Name | Yes | No | Not Determined | Suggested Dilution |
|---|---|---|---|---|
| ELISA | ||||
| Flow Cytometry | 1/50 - 1/100 | |||
| Immunohistology - Frozen | ||||
| Immunohistology - Paraffin | ||||
| Immunoprecipitation | ||||
| Western Blotting |