This item has been added to your basket.MCA3510Z is specific for human p53.
Human
Purified IgG - liquid
Purified IgG prepared by affinity chromatography on Protein A
None present
Recombinant protein corresponding to aa 94 - 202 of human TP53
Ig concentration 0.5 mg/ml
Phosphate buffered saline
| Format | Product Code | Pack Size | Applications | List Price | Quantity |
|---|---|---|---|---|---|
| Alk. Phos. | STAR117A | 0.5 mg | E, WB | STAR117A Please inquire | |
| Alk. Phos. | STAR87A | 1 mg | C, E, WB | STAR87A Please inquire | |
| Biotin | AAC10B | 0.5 mg | C, E, P, WB | AAC10B Please inquire | |
| DyLight®488 | STAR117D488GA | 0.1 mg | F, IF | STAR117D488GA Please inquire | |
| DyLight®549 | STAR117D549GA | 0.1 mg | F, IF | STAR117D549GA Please inquire | |
| DyLight®649 | STAR117D649GA | 0.1 mg | F, IF | STAR117D649GA Please inquire | |
| DyLight®800 | STAR117D800GA | 0.1 mg | F, IF, WB | STAR117D800GA Please inquire | |
| DyLight®800 | STAR8D800GA | 0.1 mg | F, IF, WB | STAR8D800GA Please inquire | |
| FITC | STAR9B | 1 mg | F | STAR9B Please inquire | |
| FITC | STAR70 | 0.5 mg | F | STAR70 Please inquire | |
| FITC | STAR120F | 1 mg | C, F | STAR120F Please inquire | |
| FITC | STAR117F | 0.5 mg | F | STAR117F Please inquire | |
| FITC | AAC10F | 1 mg | C | AAC10F Please inquire | |
| HRP | STAR117P | 0.5 mg | E, WB | STAR117P Please inquire | |
| HRP | STAR120P | 1 mg | E, WB | STAR120P Please inquire | |
| HRP | STAR87P | 1 mg | E | STAR87P Please inquire | |
| HRP | STAR13B | 1 mg | C, E, P, RE, WB | STAR13B Please inquire | |
| HRP | HCA036P | 0.1 mg | E | HCA036P Please inquire | |
| HRP | STAR77 | 0.5 mg | C, E, P | STAR77 Please inquire | |
| RPE | STAR12A | 100 TESTS | F | STAR12A Please inquire | |
| RPE | STAR76 | 100 TESTS | F | STAR76 Please inquire |
| Application Name | Yes | No | Not Determined | Suggested Dilution |
|---|---|---|---|---|
| Immunofluorescence | 0.1 - 10 ug/ml | |||
| Immunohistology - Paraffin(1) | 0.1 - 10 ug/ml | |||
| Western Blotting |
Store at -20oC only.
Storage in frost-free freezers is not recommended.
This product should be stored undiluted. Avoid repeated freezing and thawing as this may denature the antibody. Should this product contain a precipitate we recommend microcentrifugation before use.
18 months from date of despatch.
Spleen cells from BALB/c mice were fused with cells from the Sp2/0 myeloma cell line.
Material Safety Datasheet Documentation #10162 available at:
http://www.abdserotec.com/uploads/MSDS/10162.pdf