This item has been added to your basket.OBT3175 recognises the human p53 nuclear protein. This clone recognises amino acids 20 - 25, in both wild type and mutant p53.
Human
| Target Species | Cross Reactivity |
|---|---|
| Mouse | No |
Purified IgG - liquid
Purified IgG prepared by affinity chromatography on Protein A
| 0.09% | Sodium Azide |
| 0.1% | Bovine Serum Albumin |
0.1mg/ml
Phosphate buffered saline
| Format | Product Code | Pack Size | Applications | List Price | Quantity |
|---|---|---|---|---|---|
| FITC | OBT3175F | 100 TESTS | F * | OBT3175F Please inquire |
| Format | Product Code | Pack Size | Applications | List Price | Quantity |
|---|---|---|---|---|---|
| Alk. Phos. | STAR117A | 0.5 mg | E, WB | STAR117A Please inquire | |
| Alk. Phos. | STAR87A | 1 mg | C, E, WB | STAR87A Please inquire | |
| Biotin | AAC10B | 0.5 mg | C, E, P, WB | AAC10B Please inquire | |
| DyLight®488 | STAR117D488GA | 0.1 mg | F, IF | STAR117D488GA Please inquire | |
| DyLight®549 | STAR117D549GA | 0.1 mg | F, IF | STAR117D549GA Please inquire | |
| DyLight®649 | STAR117D649GA | 0.1 mg | F, IF | STAR117D649GA Please inquire | |
| DyLight®800 | STAR117D800GA | 0.1 mg | F, IF, WB | STAR117D800GA Please inquire | |
| DyLight®800 | STAR8D800GA | 0.1 mg | F, IF, WB | STAR8D800GA Please inquire | |
| FITC | STAR9B | 1 mg | F | STAR9B Please inquire | |
| FITC | HCA037F | 0.1 mg | F | HCA037F Please inquire | |
| FITC | STAR70 | 0.5 mg | F | STAR70 Please inquire | |
| FITC | STAR120F | 1 mg | C, F | STAR120F Please inquire | |
| FITC | STAR117F | 0.5 mg | F | STAR117F Please inquire | |
| FITC | AAC10F | 1 mg | C | AAC10F Please inquire | |
| HRP | STAR117P | 0.5 mg | E, WB | STAR117P Please inquire | |
| HRP | STAR120P | 1 mg | E, WB | STAR120P Please inquire | |
| HRP | HCA037P | 0.1 mg | E | HCA037P Please inquire | |
| HRP | STAR87P | 1 mg | E | STAR87P Please inquire | |
| HRP | STAR13B | 1 mg | C, E, P, RE, WB | STAR13B Please inquire | |
| HRP | STAR77 | 0.5 mg | C, E, P | STAR77 Please inquire | |
| RPE | STAR12A | 100 TESTS | F | STAR12A Please inquire | |
| RPE | STAR76 | 100 TESTS | F | STAR76 Please inquire |
Colon or breast carcinoma
| Application Name | Yes | No | Not Determined | Suggested Dilution |
|---|---|---|---|---|
| ELISA | ||||
| Flow Cytometry | ||||
| Immunohistology - Frozen | ||||
| Immunohistology - Paraffin(1) | ||||
| Immunohistology - Resin | ||||
| Immunoprecipitation | ||||
| Western Blotting |
Where this antibody has not been tested for use in a particular technique this does not necessarily exclude its use in such procedures. It is recommended that the user titrates the antibody for use in their own system using appropriate negative/positive controls.
OBT3175 recognises the 53kDa nuclear protein under non-reducing conditions
1. Gannon, J.V. et al. (1990) Activating mutations in p53 produce a common conformational effect. A monoclonal antibody specific for the mutant form. EMBO Journal. 9: 1595-1602.
2. Banks, L. et al. (1986) Isolation of human-p53-specific monoclonal antibodies and their use in the studies of human p53 expression. Eur. J. Biochem. 159: 529-534.
3. Harlow, E. et al. (1981) Monoclonal antibodies specific for simian virus 40 tumor antigensJ. Virol. 39: 861-870.
Store at +4oC or at -20oC if preferred.
This product should be stored undiluted.
Storage in frost free freezers is not recommended. Avoid repeated freezing and thawing as this may denature the antibody. Should this product contain a precipitate we recommend microcentrifugation before use.
18 months from date of despatch.
(A full Health and Safety assessment is available upon request) This product contains sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only.