| 0.09% | Sodium Azide |
| 1% | Bovine Serum Albumin |
| 5% | Sucrose |
| Format | Product Code | Pack Size | Applications | List Price | Quantity |
|---|---|---|---|---|---|
| ALEXA FLUOR® 405 | MCA1212A405 | 100 TESTS/1ml | F | MCA1212A405 | |
| ALEXA FLUOR® 488 | MCA1212A488 | 100 TESTS/1ml | F | MCA1212A488 | |
| ALEXA FLUOR® 647 | MCA1212A647 | 100 TESTS/1ml | F | MCA1212A647 | |
| ALEXA FLUOR® 700 | MCA1212A700 | 100 TESTS/1ml | F | MCA1212A700 | |
| Azide Free | MCA1212XZ | 1 mg | C, E, F | MCA1212XZ | |
| Biotin | MCA1212B | 0.1 mg | F | MCA1212B | |
| FITC | MCA1212F | 100 TESTS | F | MCA1212F | |
| Low Endotoxin | MCA1212EL | 0.5 mg | F | MCA1212EL | |
| Pacific Blue® | MCA1212PB | 100 TESTS/1ml | F | MCA1212PB | |
| Purified | MCA1212 | 100 TESTS | C, E, F | MCA1212 | |
| RPE-ALEXA FLUOR® 647 | MCA1212P647 | 100 TESTS/1ml | F | MCA1212P647 | |
| RPE-CY5 | MCA1212C | 100 TESTS | F | MCA1212C |
| Application Name | Reference Images |
|---|---|
| Flow Cytometry |
| Application Name | Yes | No | Not Determined | Suggested Dilution |
|---|---|---|---|---|
| Flow Cytometry | * |